Filter Area
0.08-7㎡Layer Quantity
10-44Filter Precision
0.22-100umThe S.S. multi-layer filter / plate and frame filter, is a kind of precision liquid filter. The whole body is mirror polished, the filter cloth, filter membrane are used as filter medium. It is equipped with the sealing strip and the stainless steel pump.
Working principle: the suspension is pumped into each filter chambers. Under pressure, the filtrate penetrates the filter layer and the filter membrane or other filter materials, and is discharged through the outlet, and the filter residue is left in the plate frame to form a filter cake, to achieve the purpose of solid-liquid separation.
Wide application: It is widely used for solid-liquid separation and liquid filtration in laboratories, fine chemicals, pharmaceutical chemicals, Chinese medicine extraction, food industry (wine, beer, juice, sugar, syrup, beverages, etc.), cosmetics and other industries.
Advantages: the filter is made of SS304 or SS316L, which is featured with corrision-resistant and long service life. According to the filtration capacity and customer's needs, the layers can be added or decreased to meet different needs.It can realize primary filtration, medium filtration and fine filtration. When the machine is working, it is pressurized and sealed for filtration, with no loss of liquid material, good liquid clarity, time saving, high filtration accuracy, and easy operation.
We provide full models plate and frame filter for sale, customized solution provided. We also have other types of plate frame filter for choice, meeting small, medium and large scale filtration capacity needs.
Model | Layer Qty | Filter area(m²) | Plate Size(mm) | Filtering Precision(um) | Designed Pressure(Mpa) | Water flow(t/h) | Feeding Pump Power | Dimensions |
DZCR-100 | 10 | 0.08 | φ100 | 0.22-100 | 0.3 | 0.2 | 0.37 | 600x300x600 |
DZCR-150 | 10 | 0.18 | φ150 | 0.22-100 | 0.3 | 0.45 | 0.37 | 650x380x650 |
DZCR-200 | 10 | 0.31 | φ200 | 0.22-100 | 0.3 | 0.8 | 0.37 | 650x400x700 |
DZCR-300 | 10 | 0.7 | φ300 | 0.22-100 | 0.3 | 1.8 | 0.55 | 700x500x800 |
DZCR-400 | 10 | 1.25 | φ400 | 0.22-100 | 0.3 | 3.2 | 0.75 | 900x600x1000 |
DZCR-400 | 16 | 2 | φ400 | 0.22-100 | 0.3 | 5 | 1.1 | 1000x600x1000 |
DZCR-400 | 20 | 2.5 | φ400 | 0.22-100 | 0.3 | 6.3 | 1.1 | 1100x600x1000 |
DZCR-400 | 32 | 4 | φ400 | 0.22-100 | 0.3 | 10 | 1.5 | 1320x600x1000 |
DZF-200 | 10 | 0.4 | 200*200 | 0.22-100 | 0.3 | 1 | 55 | 650x380x650 |
DZF-300 | 10 | 0.9 | 300*300 | 0.22-100 | 0.3 | 2.2 | 0.55 | 700x500x800 |
DZF-400 | 10 | 1.6 | 400*400 | 0.22-100 | 0.3 | 4 | 0.75 | 900x600x1000 |
DZF-400 | 20 | 3 | 400*400 | 0.22-100 | 0.3 | 8 | 1.5 | 1100x600x1000 |
DZF-400 | 26 | 4 | 400*400 | 0.22-100 | 0.3 | 10 | 1.5 | 1150x600x1000 |
DZF-400 | 32 | 5 | 400*400 | 0.22-100 | 0.3 | 12.8 | 2.2 | 1200x600x1000 |
DZF-400 | 38 | 6 | 400*400 | 0.22-100 | 0.3 | 15.2 | 3 | 1300x600x1000 |
DZF-400 | 44 | 7 | 400*400 | 0.22-100 | 0.3 | 17.6 | 3 | 1350x600x1000 |
As leading filter press manufacturer and supplier with 16 years histoy, we have build full set of service system, mainly including pre-sales service, sales service and after-sales service.
After understanding the customer’s requirements for equipment, cost budget and other aspects in detail, we will recommend professional and customized solution for customers.
Communicate with customers timely, and continuously improve the product solution in accordance with customer requirements.
We have mature after-sales service management system, inlcuding product installation, tech training service, spare parts, on-site maintenance, etc.
Please feel free to fill in the following form to get product information,price,service and other supports. You can also inquiry online or email us to dz@filterpress-china.cn ,we will reply to you within 24 hours as soon as possible.Thank You!