





Capacity
5-320 m³/hModels
full modelsPrice
factory priceScrew press dewatering machine | Providing clog-free, energy-efficient solutions for industrial and municipal wastewater.
No Thickening Tank | 24/7 Automatic Operation | Ideal for Oily & High-Fiber Sludge.
Main body SUS304 stainless steel; SUS316L optional for key parts, Cake solids content 20%–25% (depending on sludge type), Fully automatic PLC control, 24/7 continuous operation.
Main Industry Solutions
1.Municipal wastewater treatment--Widely used for excess sludge in municipal WWTPs; compact and low-noise, suitable for urban areas.
2.Food & beverage industry (high oil & grease, high organic sludge)--Treats high-oil & grease organic sludge (palm oil, frozen food, etc.); low-speed screw design provides excellent oil resistance.
3.Paper industry (high-fiber sludge)--Dewaters high-fiber paper sludge; prevents frequent shutdowns caused by fiber wrapping.
4.Palm oil mill wastewater treatment--POME with high SS & oil is ideal for screw press – reduces downstream biological load and GHG emissions.
5.Textile Dyeing and Chemical Wastewater Treatment--Handles high-strength, complex industrial sludge; compact structure with impact and corrosion resistance.
1. Self-cleaning & clog-free: No frequent backwashing; eliminates clogging from high-fiber & oily sludge.
2. low energy consumption: Electricity consumption ~ 1/12 of centrifuge; water usage ~ 1/80 of belt press.
3. 24/7 automatic operation: Auto dosing, feeding, dewatering, cake discharge; unattended operation – solves high labor cost.
4. Low cake moisture: Cake solids content 20%–25%; significantly reduces transport & disposal cost.
| Model | Capacity (m³/hora) | Sludge Treatment Capacity | Screw Shaft Specification | Sludge Cake Discharge Outlet Height (mm) | Dimensions L (mm) | Dimensions W(mm) | Dimensions H(mm) | Weight (kg) | Operating Weight (KG) | Power - Screw Shaft(kw) | Water Pressure | Cleaning Water Consumption(L/h) | Maintenance Frequency | Maintenance Frequency | Wear Parts Replacement Cycle (Years) | |||||
| (2500mg/L) | (5000mg/L) | (10000mg/L) | (20000mg/L) | L | W | H | Eje roscado | Licuadora | total | |||||||||||
| DLN301 | 70-100kg/h | 28m³/h | 14 m³/h | 10 m³/h | 5 m³/h | φ300×1 | 500 | 3160 | 1150 | 850 | 850 | 1250 | 0.75 | 0.55 | 1.3 | 0,1 MPa ~ 0,2 MPa (High-pressure washing device not required) | 40 | 5 minutes/day | 10 | 5 |
| DLN302 | 140-200kg/h | 56m³/h | 28m³/h | 20 m³/h | 10 m³/h | φ300×2 | 500 | 3360 | 1350 | 2000 | 1200 | 1900 | 1.5 | 0.75 | 2.25 | 80 | 5 minutes/day | 10 | 5 | |
| DLN303 | 210-300kg/h | 84 m³/h | 42m³/h | 30 m³/h | 15m³/h | φ300×3 | 500 | 3560 | 1600 | 2000 | 1750 | 2550 | 2.25 | 1.1 | 3.35 | 120 | 5 minutes/day | 10 | 5 | |
| DLN304 | 280-400kg/h | 112 m³/h | 56 m³/h | 40m³/h | 20m³/h | φ300×4 | 500 | 3700 | 2110 | 2000 | 2300 | 3400 | 3 | 1.1 | 4.1 | 160 | 5 minutes/day | 10 | 5 | |
| DLN351 | 120-160kg/h | 48 m³/h | 24 m³/h | 16 m³/h | 8 m³/h | φ350×1 | 680 | 3850 | 1200 | 2300 | 1030 | 1930 | 1.1 | 0.75 | 1.85 | 60 | 5 minutes/day | 10 | 5 | |
| DLN352 | 240-320kg/h | 96 m³/h | 48m³/h | 32 m³/h | 16 m³/h | φ350×2 | 680 | 3950 | 1600 | 2300 | 1960 | 3110 | 2.2 | 1.1 | 3.3 | 120 | 5 minutes/day | 10 | 5 | |
| DLN353 | 360-480kg/h | 144 m³/h | 72 m³/h | 48 m³/h | 24 m³/h | φ350×3 | 680 | 4250 | 2000 | 2300 | 2890 | 4390 | 3.3 | 1.5 | 4.8 | 180 | 5 minutes/day | 10 | 5 | |
| DLN354 | 480-640kg/h | 192 m³/h | 96 m³/h | 64 m³/h | 32 m³/h | φ350×4 | 680 | 4400 | 2550 | 2300 | 3820 | 5420 | 4.4 | 0.75+0.75 | 5.9 | 240 | 5 minutes/day | 10 | 5 | |
| DLN401 | 200-300kg/h | 80 m³/h | 40 m³/h | 30 m³/h | 15 m³/h | φ400×1 | 880 | 4450 | 1400 | 2060 | 2090 | 4090 | 1.5 | 1.1 | 2.6 | 80 | 5 minutes/day | 10 | 5 | |
| DLN402 | 400-600kg/h | 160 m³/h | 80 m³/h | 60 m³/h | 30 m³/h | φ400×2 | 880 | 4650 | 1900 | 2560 | 3280 | 5780 | 3 | 1.5 | 4.5 | 160 | 5 minutes/day | 10 | 5 | |
| DLN403 | 600-900kg/h | 240 m³/h | 120 m³/h | 90 m³/h | 45 m³/h | φ400×3 | 880 | 4750 | 2550 | 2560 | 5170 | 7670 | 4.5 | 1.1+1.1 | 6.7 | 240 | 5 minutes/day | 10 | 5 | |
| DLN404 | 800-1200kg/h | 320 m³/h | 160 m³/h | 120 m³/h | 60 m³/h | φ400×4 | 880 | 4850 | 3150 | 2560 | 6560 | 9060 | 6 | 1.1+1.1 | 8.2 | 320 | 5 minutes/day | 10 | 5 | |
As leading filter press manufacturer and supplier with 20 years histoy, we have build full set of service system, mainly including pre-sales service, sales service and after-sales service.



After understanding the customer’s requirements for equipment, cost budget and other aspects in detail, we will recommend professional and customized solution for customers.
Communicate with customers timely, and continuously improve the product solution in accordance with customer requirements.
We have mature after-sales service management system, inlcuding product installation, tech training service, spare parts, on-site maintenance, etc.
Please feel free to fill in the following form to get product information,price,service and other supports. You can also inquiry online or email us to dz@filterpress-china.cn ,we will reply to you within 24 hours as soon as possible.Thank You!